Reactive Dyes Patterns
Reactive Dyes | 'ME' Dyes (Bifunctional) | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. YELLOW ME4GL | |||
RE. YELLOW MERL | |||
RE. YELLOW RR (A) | |||
RE. ORANGE ME2RL | |||
RE. RED ME4BL | |||
RE. RED ME6BL | |||
RE. RED GF | |||
RE. RED ME3BL | |||
RE. MAGENTA MEB / MEBL | |||
RE. MAROON R |
Reactive Dyes | 'ME' Dyes (Bifunctional) | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. VIOLET ME2RL | |||
RE. NAVY BLUE ME2GL | |||
RE. NAVY BLUE ME2RL | |||
RE. BLUE ME3BL |
Reactive Dyes | 'HE' Dyes (Bifunctional) | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. YELLOW HE6G | |||
RE. YELLOW HE4G | |||
RE. GOL. YELLOW HER | |||
RE. ORANGE HER | |||
RE. ORANGE HE2R | |||
RE. RED HE8B R/O | |||
RE. RED HE3B R/O | |||
RE. RED HE7B R/O | |||
RE. BLUE HERD | |||
RE. TURQ. BLUE HA |
Reactive Dyes | 'HE' Dyes (Bifunctional) | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. BLUE HER | |||
RE. NAVY BLUE HE2R | |||
RE. BLUE HEGN | |||
RE. BLACK HEBL |
Reactive Dyes | 'VS' Vinyl Sulphone (Based Dyes) | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. YELLOW FG | |||
RE. YELLOW GR | |||
RE. YELLOW G | |||
RE. YELLOW H7GL | |||
RE. GOLD. YELLOW R | |||
RE. YELLOW RNL | |||
RE. BRILL. ORANGE 2R | |||
RE. BRILL. ORANGE 3R | |||
RE. RED RB | |||
RE. RED 5B |
Reactive Dyes | 'VS' Vinyl Sulphone (Based Dyes) | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. RED 3BS | |||
RE. RED C2G | |||
RE. VIQLET 5R | |||
TURQUOISE BLUE G | |||
BLUE 3R | |||
RE. BLUE R SPL | |||
NAVY BLUE GG | |||
RE. BLUE BB | |||
RL. BROWN GR | |||
RE. BLACK B |
Reactive Dyes | 'VS' Vinyl Sulphone (Based Dyes) | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. BLACK RL | |||
RE. BLACK N-150 | |||
RE. BLACK WNN | |||
RE. BLACK G | |||
RE. BLACK R |
Reactive Dyes | 'M' Dyes (Cynuric Cold Brand) | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. YELLOW MSG | |||
RE. YELLOW M4R | |||
RE. YELLOW M4G | |||
RE. YELLOW M4R | |||
RE. GOLD. YELLOW MR | |||
RE. ORANGE M2R | |||
RE. RED MSB | |||
RE. RED M8B | |||
RE. MAGENTA MB | |||
RE. VIOLET C4R |
Reactive Dyes | 'M' Dyes (Cynuric Cold Brand) | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. BLUE M2R | |||
RE. BLUE MR | |||
RE. NAVY BLUE M3R |
Reactive Dyes | 'H' Dyes (Cynuric Hot Brand) | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. YELLOW H4G | |||
RE. GOLD. YELLOW HR | |||
RE. ORANGE H2R | |||
RE. RED H8B | |||
RE. MAGENTA HB | |||
RE. TURQ. BLUE H5G | |||
RE. BLUE RX / HR | |||
RE. BLUE H5R | |||
RE. BROWN H4R | |||
RE. BLACK HN |
Reactive Dyes | 'P' Dyes (Cynuric Hot Brand) | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. YELLOW P6G | |||
RE. YELLOW H8G | |||
RE. GOLD. YELLOW P3R | |||
RE. ORANGE P2R | |||
RE. RED P2B | |||
RE. RED PB | |||
RE. RED P6B | |||
RE. RED P8B | |||
RE. RED P4B | |||
RE. PURPLE P3R |
Reactive Dyes | 'P' Dyes (Cynuric Hot Brand) | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. Blue P3R |
Reactive Dyes | RGB Series | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. YELLOW RGB | |||
RE. RED RGB | |||
RE. BLUE RGB | |||
RE. BLACK RGB |
Reactive Dyes | RR Series | ||
---|---|---|---|
1% | 4% | Product Name | |
RE. YELLOW RR | |||
RE. ORANGE RGB | |||
RE. RED RGB | |||
RE. BLUE RGB |