Ambarsperse dyes are slowly sprinkled to ten / fifteen limes or us weigni in warm soft water at 40-50°c under slow stirring. The dye dispersion is than sieved and added to the dye bath. The container should always be properly re-sealed after the dye has been taken out.
Proper pre-treatment of the substrate is necessary before dyeing or printing. Otherwise, problems such as uneven dyeing, patchy dyeing, moire effect, dulling of shade, poor colour yield can be noticed.
Guideline Recipe
Set the dye bath at 60°C. add Ambarsperse dyes and raise the temperature to 130-135°C. Heating rate should be 1°C per minute, dye at 130-135°C for 20 - 60 minutes depending on the dye and depth of the shade. Cool the dye bath to 90°C and then drain, rinse and reduction clear.
X% | AMBARSPERSE DISPERSE DYES |
0.5-1 g/l | DISPERSING AGENT |
0.5-1 g/l | LEVELING AGENT |
0.5 g/l | EDTA |
Y g/l | ACETIC ACID FOR PH 4.5 - 5.5 |
Reduction Clearing Procedure
The material after dyeing is given reduction clearing treatment to remove loosely held unfixed dye particles. It also increases brilliancy and improves fastness properties.
2-3 g/l | Caustic Soda |
2 g/l | Sodium Hydrosulphite |
0.5 g/l | Leveling Agent |
Treat at 70°C (or 20 - 30 minutes. Then rinse and neutralise with acetic acid, soaping, followed by final rinsing.
Following dyes tend to produce unevenness in exhaust dyeing, unless due precautions are exercised:
Ambarsperse Violet 3r Conc. |
Ambarsperse Blue GSL 400% |
Ambarsperse Blue 2r Conc. |
Abbreviations | |
---|---|
G | = Good |
M | = Moderate |
P | = Poor |
(+) | = Limited Suitability |
- | = Not Suitable |
+ | = Suitable |
ND | = Non Dischargeble |
D | = Dischargeble |
* | = Eco - Friendly |
CTZ | = Critical Temperature Zone |
Disperse Dyes Patterns
Dyeing on Polyester | ||
---|---|---|
0.5% | 2.0% | |
Dis. Luminous Yellow 10 GN | ||
Disp. Yellow c4g h/c | ||
Disp. Yellow 4gls | ||
Disp. golden yellow 2gd | ||
Disp. yellow brown 2rfl | ||
Disp. yellow brown rel | ||
Disp. orange 3r h/c | ||
Disp. orange rl 200% | ||
Disp. scarlet 3r 150% | ||
Disp. bril. Red rgl |
Dyeing on Polyester | ||
---|---|---|
0.5% | 2.0% | |
DISP. BRILL. RED F3BS 400% | ||
DISP. BRIL. RED BS | ||
DISP. DARK RED 2B | ||
DISP. RUBINE S2GFLW | ||
DISP. RUBINE GFL 200% | ||
DISP. RUBINE 3B 200% | ||
DISP. BROWN 3RSF H/C | ||
DISP. VIOLET 3R CONC. | ||
DISP. BLUE BG 200% | ||
DISP. BLUE BRSL |
Dyeing on Polyester | ||
---|---|---|
0.5% | 2.0% | |
DISP. BRILL. BLUE DBR CONC. | ||
DISP. BLUE GSL 400% | ||
DISP. BLUE ER | ||
DISP. NAVY BLUE 3G 200% | ||
DISP. NAVY BLUE S2G H/C | ||
DISP. BLUE 2R CONC. | ||
DISP. BLACK RLS 200% |